<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://www.americanagnetwork.com/podcast_rss.xsl" type="text/xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
  xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
  xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
  xmlns:podcast="https://podcastindex.org/namespace/1.0" >
<channel>
	<title>Cattle Chatter</title>
	<atom:link href="https://www.americanagnetwork.com/podcast/cattle-chatter/feed/?post_type=episode" rel="self" type="application/rss+xml" />
	<link>https://www.americanagnetwork.com/podcast/cattle-chatter/</link>
	<googleplay:description>Join us every week as Farm and Ranch Media's Susan Littlefield takes a deep dive into the cattle markets with Brad Kooima with Kooima Kooima Varilek Trading. Find more at https://www.kkvtrading.com.</googleplay:description>
	<description>Join us every week as Farm and Ranch Media's Susan Littlefield takes a deep dive into the cattle markets with Brad Kooima with Kooima Kooima Varilek Trading. Find more at https://www.kkvtrading.com.</description>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	 <copyright>Copyright 2025 Farm and Ranch Media</copyright>
			<itunes:summary>Join us every week as Farm and Ranch Media's Susan Littlefield takes a deep dive into the cattle markets with Brad Kooima with Kooima Kooima Varilek Trading. Find more at https://www.kkvtrading.com.</itunes:summary>
						<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2025/04/22164042/Cattle_Chatter_Podcast_Logo_1.jpg" />
		<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2025/04/22164042/Cattle_Chatter_Podcast_Logo_1.jpg" />
			
		<googleplay:explicit>No</googleplay:explicit>
        <itunes:explicit>No</itunes:explicit>
		<item>
		<title>Cash Cattle Surge as Tight Supplies Fuel Bull Market</title>
		<link>https://www.americanagnetwork.com/episode/cash-cattle-surge-as-tight-supplies-fuel-bull-market/</link>
		<comments>https://www.americanagnetwork.com/episode/cash-cattle-surge-as-tight-supplies-fuel-bull-market/#respond</comments>
		<pubDate>Thu, 30 Apr 2026 18:59:00 +0000</pubDate>
		<dc:creator><![CDATA[American Ag Network]]></dc:creator>
		<guid isPermaLink="false">https://www.americanagnetwork.com/episode/cash-cattle-surge-as-tight-supplies-fuel-bull-market/</guid>
		<description><![CDATA[Strong Plains cash cattle trade is taking center stage this week, running $12 higher than last week, with May supplies expected to stay tight. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek says heavier cattle continue to come to market, while the industry holds in a pattern waiting for seasonal improvement in boxed beef values. Despite concerns about large speculative long positions, the overall tone of the market remains strong—highlighting what continues to be an impressive bull run in the cattle complex.]]></description>
		<content:encoded><![CDATA[Strong Plains cash cattle trade is taking center stage this week, running $12 higher than last week, with May supplies expected to stay tight. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek says heavier cattle continue to come to market, while the industry holds in a pattern waiting for seasonal improvement in boxed beef values. Despite concerns about large speculative long positions, the overall tone of the market remains strong—highlighting what continues to be an impressive bull run in the cattle complex.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.americanagnetwork.com/episode/cash-cattle-surge-as-tight-supplies-fuel-bull-market/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.americanagnetwork.com/4-30-26_Cattle_Chatter.mp3?dest-id=5000160&#038;serve_episode=102059&#038;serve_podcast=781" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/30185900/thumbnail_23479919-150x150.png" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">thumbnail_23479919</media:title>
				<googleplay:author>American Ag Network</googleplay:author>
	<itunes:author>American Ag Network</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Strong Plains cash cattle trade is taking center stage this week, running $12 higher than last week, with May supplies expected to stay tight. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek says heavier cattle continue to come to market, while the industry holds in a pattern waiting for seasonal improvement in boxed beef values. Despite concerns about large speculative long positions, the overall tone of the market remains strong—highlighting what continues to be an impressive bull run in the cattle complex.]]></googleplay:description>
	<itunes:summary>Strong Plains cash cattle trade is taking center stage this week, running $12 higher than last week, with May supplies expected to stay tight. On this week&#039;s Cattle Chatter, Brad Kooima with Kooima Kooima Varilek says heavier cattle continue to come to m</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/30185900/thumbnail_23479919-150x150.png" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/30185900/thumbnail_23479919-150x150.png" />
		<itunes:duration>00:11:35</itunes:duration>
	</item>
	<item>
		<title>Border Uncertainty and Cash Standoff Keep Cattle Trade on Edge</title>
		<link>https://www.americanagnetwork.com/episode/border-uncertainty-and-cash-standoff-keep-cattle-trade-on-edge/</link>
		<comments>https://www.americanagnetwork.com/episode/border-uncertainty-and-cash-standoff-keep-cattle-trade-on-edge/#respond</comments>
		<pubDate>Thu, 23 Apr 2026 19:20:00 +0000</pubDate>
		<dc:creator><![CDATA[American Ag Network]]></dc:creator>
		<guid isPermaLink="false">https://www.americanagnetwork.com/episode/border-uncertainty-and-cash-standoff-keep-cattle-trade-on-edge/</guid>
		<description><![CDATA[The market is still searching for clarity on border developments, especially after Brooke Rollins canceled her planned Friday visit to Arizona. On this week's Cattle Chatter, Brad Kooima at Kooima Kooima Varilek looks at how that uncertainty is adding to an already quiet tone in the cash market, where a standoff continues and could stretch through Friday's close. For now, cattle weights aren't raising major concerns, while attention is starting to turn toward seasonal demand. With one of the biggest grilling occasions of the year—Mother's Day on May 10—just around the corner, there's optimism that boxed beef values could see improvement in the weeks ahead.]]></description>
		<content:encoded><![CDATA[The market is still searching for clarity on border developments, especially after Brooke Rollins canceled her planned Friday visit to Arizona. On this week's Cattle Chatter, Brad Kooima at Kooima Kooima Varilek looks at how that uncertainty is adding to an already quiet tone in the cash market, where a standoff continues and could stretch through Friday's close. For now, cattle weights aren't raising major concerns, while attention is starting to turn toward seasonal demand. With one of the biggest grilling occasions of the year—Mother's Day on May 10—just around the corner, there's optimism that boxed beef values could see improvement in the weeks ahead.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.americanagnetwork.com/episode/border-uncertainty-and-cash-standoff-keep-cattle-trade-on-edge/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.americanagnetwork.com/4-23-26_Cattle_Chatter.mp3?dest-id=5000160&#038;serve_episode=101866&#038;serve_podcast=781" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/23192000/thumbnail_22877915-150x150.png" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">thumbnail_22877915</media:title>
				<googleplay:author>American Ag Network</googleplay:author>
	<itunes:author>American Ag Network</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The market is still searching for clarity on border developments, especially after Brooke Rollins canceled her planned Friday visit to Arizona. On this week's Cattle Chatter, Brad Kooima at Kooima Kooima Varilek looks at how that uncertainty is adding to an already quiet tone in the cash market, where a standoff continues and could stretch through Friday's close. For now, cattle weights aren't raising major concerns, while attention is starting to turn toward seasonal demand. With one of the biggest grilling occasions of the year—Mother's Day on May 10—just around the corner, there's optimism that boxed beef values could see improvement in the weeks ahead.]]></googleplay:description>
	<itunes:summary>The market is still searching for clarity on border developments, especially after Brooke Rollins canceled her planned Friday visit to Arizona. On this week&#039;s Cattle Chatter, Brad Kooima at Kooima Kooima Varilek looks at how that uncertainty is adding to</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/23192000/thumbnail_22877915-150x150.png" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/23192000/thumbnail_22877915-150x150.png" />
		<itunes:duration>00:10:35</itunes:duration>
	</item>
	<item>
		<title>Top or Pause? Cattle Market Faces Key Questions</title>
		<link>https://www.americanagnetwork.com/episode/top-or-pause-cattle-market-faces-key-questions/</link>
		<comments>https://www.americanagnetwork.com/episode/top-or-pause-cattle-market-faces-key-questions/#respond</comments>
		<pubDate>Thu, 16 Apr 2026 19:56:00 +0000</pubDate>
		<dc:creator><![CDATA[American Ag Network]]></dc:creator>
		<guid isPermaLink="false">https://www.americanagnetwork.com/episode/top-or-pause-cattle-market-faces-key-questions/</guid>
		<description><![CDATA[Has the cattle market found a top, or is this just a temporary pause in the rally? On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek compares current prices to a year ago, highlighting the stronger profitability producers are seeing today. The conversation also dives into market transparency and the continued strength seen in northern negotiated trade. In addition, the United States Department of Agriculture's Agricultural Marketing Service has launched a new National Feeder and Stocker Cattle dashboard, offering producers more timely and detailed market data. Kooima explains what this tool could mean for cattle producers moving forward. Meanwhile, comments from Secretary of Agriculture Brooke Rollins on March 28th hinted at a potential border reopening announcement in the coming weeks—another factor the market will be watching closely.]]></description>
		<content:encoded><![CDATA[Has the cattle market found a top, or is this just a temporary pause in the rally? On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek compares current prices to a year ago, highlighting the stronger profitability producers are seeing today. The conversation also dives into market transparency and the continued strength seen in northern negotiated trade. In addition, the United States Department of Agriculture's Agricultural Marketing Service has launched a new National Feeder and Stocker Cattle dashboard, offering producers more timely and detailed market data. Kooima explains what this tool could mean for cattle producers moving forward. Meanwhile, comments from Secretary of Agriculture Brooke Rollins on March 28th hinted at a potential border reopening announcement in the coming weeks—another factor the market will be watching closely.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.americanagnetwork.com/episode/top-or-pause-cattle-market-faces-key-questions/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.americanagnetwork.com/4-16-26_Cattle_Chatter.mp3?dest-id=5000160&#038;serve_episode=101600&#038;serve_podcast=781" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/16195600/thumbnail_21921724-150x150.png" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">thumbnail_21921724</media:title>
				<googleplay:author>American Ag Network</googleplay:author>
	<itunes:author>American Ag Network</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Has the cattle market found a top, or is this just a temporary pause in the rally? On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek compares current prices to a year ago, highlighting the stronger profitability producers are seeing today. The conversation also dives into market transparency and the continued strength seen in northern negotiated trade. In addition, the United States Department of Agriculture's Agricultural Marketing Service has launched a new National Feeder and Stocker Cattle dashboard, offering producers more timely and detailed market data. Kooima explains what this tool could mean for cattle producers moving forward. Meanwhile, comments from Secretary of Agriculture Brooke Rollins on March 28th hinted at a potential border reopening announcement in the coming weeks—another factor the market will be watching closely.]]></googleplay:description>
	<itunes:summary>Has the cattle market found a top, or is this just a temporary pause in the rally? On this week&#039;s Cattle Chatter, Brad Kooima with Kooima Kooima Varilek compares current prices to a year ago, highlighting the stronger profitability producers are seeing t</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/16195600/thumbnail_21921724-150x150.png" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/16195600/thumbnail_21921724-150x150.png" />
		<itunes:duration>00:14:31</itunes:duration>
	</item>
	<item>
		<title>Bigger Cattle in Focus as Cash Strength Builds</title>
		<link>https://www.americanagnetwork.com/episode/bigger-cattle-in-focus-as-cash-strength-builds/</link>
		<comments>https://www.americanagnetwork.com/episode/bigger-cattle-in-focus-as-cash-strength-builds/#respond</comments>
		<pubDate>Thu, 09 Apr 2026 20:05:00 +0000</pubDate>
		<dc:creator><![CDATA[American Ag Network]]></dc:creator>
		<guid isPermaLink="false">https://www.americanagnetwork.com/episode/bigger-cattle-in-focus-as-cash-strength-builds/</guid>
		<description><![CDATA[This week is bringing stronger cash potential to the cattle market, but questions remain about the role of heavier cattle in today's trade. Are bigger cattle an asset—or a drawback? Concerns are surfacing about potential discounts, lost product, or even cattle being turned away due to size, along with possible processing inefficiencies. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek takes a deeper dive into the Choice/Select spread and what it signals for the market. Meanwhile, the latest World Agricultural Supply and Demand Estimates report showed an increase in corn demand—potentially a nod to larger cattle weights continuing in the system.]]></description>
		<content:encoded><![CDATA[This week is bringing stronger cash potential to the cattle market, but questions remain about the role of heavier cattle in today's trade. Are bigger cattle an asset—or a drawback? Concerns are surfacing about potential discounts, lost product, or even cattle being turned away due to size, along with possible processing inefficiencies. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek takes a deeper dive into the Choice/Select spread and what it signals for the market. Meanwhile, the latest World Agricultural Supply and Demand Estimates report showed an increase in corn demand—potentially a nod to larger cattle weights continuing in the system.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.americanagnetwork.com/episode/bigger-cattle-in-focus-as-cash-strength-builds/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.americanagnetwork.com/4-9-26_Cattle_Chatter.mp3?dest-id=5000160&#038;serve_episode=101349&#038;serve_podcast=781" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/09200500/thumbnail_20647018-150x150.png" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">thumbnail_20647018</media:title>
				<googleplay:author>American Ag Network</googleplay:author>
	<itunes:author>American Ag Network</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[This week is bringing stronger cash potential to the cattle market, but questions remain about the role of heavier cattle in today's trade. Are bigger cattle an asset—or a drawback? Concerns are surfacing about potential discounts, lost product, or even cattle being turned away due to size, along with possible processing inefficiencies. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek takes a deeper dive into the Choice/Select spread and what it signals for the market. Meanwhile, the latest World Agricultural Supply and Demand Estimates report showed an increase in corn demand—potentially a nod to larger cattle weights continuing in the system.]]></googleplay:description>
	<itunes:summary>This week is bringing stronger cash potential to the cattle market, but questions remain about the role of heavier cattle in today&#039;s trade. Are bigger cattle an asset—or a drawback? Concerns are surfacing about potential discounts, lost product, or eve</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/09200500/thumbnail_20647018-150x150.png" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/09200500/thumbnail_20647018-150x150.png" />
		<itunes:duration>00:14:31</itunes:duration>
	</item>
	<item>
		<title>Cattle Rally Continues as Market Sentiment Shifts  4/2/26 Cattle Chatter</title>
		<link>https://www.americanagnetwork.com/episode/cattle-rally-continues-as-market-sentiment-shifts-4-2-26-cattle-chatter/</link>
		<comments>https://www.americanagnetwork.com/episode/cattle-rally-continues-as-market-sentiment-shifts-4-2-26-cattle-chatter/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 19:25:00 +0000</pubDate>
		<dc:creator><![CDATA[American Ag Network]]></dc:creator>
		<guid isPermaLink="false">https://www.americanagnetwork.com/episode/cattle-rally-continues-as-market-sentiment-shifts-4-2-26-cattle-chatter/</guid>
		<description><![CDATA[The cattle market continues its upward momentum, posting a sixth straight day of gains. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses the shift in market personality, including why June cattle futures are trading at a premium to April. In the cash market, bids around $245 are being passed in the country, signaling strong seller confidence. At the same time, there are growing concerns that wildfires in Oklahoma, Kansas, and Nebraska could push more cows to market due to limited feed availability. However, the outlook ends on a positive note, with signs of increased heifer retention in the Northern Plains.]]></description>
		<content:encoded><![CDATA[The cattle market continues its upward momentum, posting a sixth straight day of gains. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses the shift in market personality, including why June cattle futures are trading at a premium to April. In the cash market, bids around $245 are being passed in the country, signaling strong seller confidence. At the same time, there are growing concerns that wildfires in Oklahoma, Kansas, and Nebraska could push more cows to market due to limited feed availability. However, the outlook ends on a positive note, with signs of increased heifer retention in the Northern Plains.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.americanagnetwork.com/episode/cattle-rally-continues-as-market-sentiment-shifts-4-2-26-cattle-chatter/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.americanagnetwork.com/4-2-26_Cattle_Chatter.mp3?dest-id=5000160&#038;serve_episode=101095&#038;serve_podcast=781" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/02192500/thumbnail_19955155-150x150.png" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">thumbnail_19955155</media:title>
				<googleplay:author>American Ag Network</googleplay:author>
	<itunes:author>American Ag Network</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The cattle market continues its upward momentum, posting a sixth straight day of gains. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses the shift in market personality, including why June cattle futures are trading at a premium to April. In the cash market, bids around $245 are being passed in the country, signaling strong seller confidence. At the same time, there are growing concerns that wildfires in Oklahoma, Kansas, and Nebraska could push more cows to market due to limited feed availability. However, the outlook ends on a positive note, with signs of increased heifer retention in the Northern Plains.]]></googleplay:description>
	<itunes:summary>The cattle market continues its upward momentum, posting a sixth straight day of gains. On this week&#039;s Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses the shift in market personality, including why June cattle futures are trading at a pr</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/02192500/thumbnail_19955155-150x150.png" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/04/02192500/thumbnail_19955155-150x150.png" />
		<itunes:duration>00:15:28</itunes:duration>
	</item>
	<item>
		<title>Cattle Wait on Cash as Demand and Policy Take Center Stage | 3/26/26</title>
		<link>https://www.americanagnetwork.com/episode/cattle-wait-on-cash-as-demand-and-policy-take-center-stage-3-26-26/</link>
		<comments>https://www.americanagnetwork.com/episode/cattle-wait-on-cash-as-demand-and-policy-take-center-stage-3-26-26/#respond</comments>
		<pubDate>Thu, 26 Mar 2026 19:52:00 +0000</pubDate>
		<dc:creator><![CDATA[American Ag Network]]></dc:creator>
		<guid isPermaLink="false">https://www.americanagnetwork.com/episode/cattle-wait-on-cash-as-demand-and-policy-take-center-stage-3-26-26/</guid>
		<description><![CDATA[The cattle market is still waiting on full cash trade, with futures reacting to ongoing outside market pressure and broader uncertainty. On this week's Cattle Chatter, Joe Kooima with Kooima Kooima Varilek breaks down how those outside factors are tying back into the cattle complex, while also highlighting the continued push for strong beef demand as we head into grilling season. At the same time, a renewed emphasis on "Product of the USA" from the United States Department of Agriculture is raising questions about what that could mean for beef moving forward.]]></description>
		<content:encoded><![CDATA[The cattle market is still waiting on full cash trade, with futures reacting to ongoing outside market pressure and broader uncertainty. On this week's Cattle Chatter, Joe Kooima with Kooima Kooima Varilek breaks down how those outside factors are tying back into the cattle complex, while also highlighting the continued push for strong beef demand as we head into grilling season. At the same time, a renewed emphasis on "Product of the USA" from the United States Department of Agriculture is raising questions about what that could mean for beef moving forward.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.americanagnetwork.com/episode/cattle-wait-on-cash-as-demand-and-policy-take-center-stage-3-26-26/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.americanagnetwork.com/3-26-26_Cattle_Chatter.mp3?dest-id=5000160&#038;serve_episode=100801&#038;serve_podcast=781" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/03/26195200/thumbnail_1883873-150x150.png" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">thumbnail_1883873</media:title>
				<googleplay:author>American Ag Network</googleplay:author>
	<itunes:author>American Ag Network</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The cattle market is still waiting on full cash trade, with futures reacting to ongoing outside market pressure and broader uncertainty. On this week's Cattle Chatter, Joe Kooima with Kooima Kooima Varilek breaks down how those outside factors are tying back into the cattle complex, while also highlighting the continued push for strong beef demand as we head into grilling season. At the same time, a renewed emphasis on "Product of the USA" from the United States Department of Agriculture is raising questions about what that could mean for beef moving forward.]]></googleplay:description>
	<itunes:summary>The cattle market is still waiting on full cash trade, with futures reacting to ongoing outside market pressure and broader uncertainty. On this week&#039;s Cattle Chatter, Joe Kooima with Kooima Kooima Varilek breaks down how those outside factors are tying </itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/03/26195200/thumbnail_1883873-150x150.png" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/03/26195200/thumbnail_1883873-150x150.png" />
		<itunes:duration>00:10:17</itunes:duration>
	</item>
	<item>
		<title>Cattle Market Faces Resistance as Trade Awaits Key Signals</title>
		<link>https://www.americanagnetwork.com/episode/cattle-market-faces-resistance-as-trade-awaits-key-signals/</link>
		<comments>https://www.americanagnetwork.com/episode/cattle-market-faces-resistance-as-trade-awaits-key-signals/#respond</comments>
		<pubDate>Thu, 19 Mar 2026 19:21:00 +0000</pubDate>
		<dc:creator><![CDATA[American Ag Network]]></dc:creator>
		<guid isPermaLink="false">https://www.americanagnetwork.com/episode/cattle-market-faces-resistance-as-trade-awaits-key-signals/</guid>
		<description><![CDATA[The cattle market is running into some technical resistance in the trade, even as strong growing conditions over the past 12 months continue to show up in heavier cattle weights. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses the ongoing Greeley strike and its impact on the market, along with improving packer margins compared to just three weeks ago—raising hopes for increased Saturday slaughter runs. With the Cattle on Feed report due out Friday, cash trade may remain quiet until more clarity is available. Viewers are also asking about the Nebraska wildfires and why markets haven't fully reacted, as well as lingering questions tied to the Holcomb fire and overall slaughter numbers.]]></description>
		<content:encoded><![CDATA[The cattle market is running into some technical resistance in the trade, even as strong growing conditions over the past 12 months continue to show up in heavier cattle weights. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses the ongoing Greeley strike and its impact on the market, along with improving packer margins compared to just three weeks ago—raising hopes for increased Saturday slaughter runs. With the Cattle on Feed report due out Friday, cash trade may remain quiet until more clarity is available. Viewers are also asking about the Nebraska wildfires and why markets haven't fully reacted, as well as lingering questions tied to the Holcomb fire and overall slaughter numbers.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.americanagnetwork.com/episode/cattle-market-faces-resistance-as-trade-awaits-key-signals/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.americanagnetwork.com/3-19-26_Cattle_Chatter.mp3?dest-id=5000160&#038;serve_episode=100556&#038;serve_podcast=781" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/03/19192100/thumbnail_17446496-150x150.png" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">thumbnail_17446496</media:title>
				<googleplay:author>American Ag Network</googleplay:author>
	<itunes:author>American Ag Network</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The cattle market is running into some technical resistance in the trade, even as strong growing conditions over the past 12 months continue to show up in heavier cattle weights. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses the ongoing Greeley strike and its impact on the market, along with improving packer margins compared to just three weeks ago—raising hopes for increased Saturday slaughter runs. With the Cattle on Feed report due out Friday, cash trade may remain quiet until more clarity is available. Viewers are also asking about the Nebraska wildfires and why markets haven't fully reacted, as well as lingering questions tied to the Holcomb fire and overall slaughter numbers.]]></googleplay:description>
	<itunes:summary>The cattle market is running into some technical resistance in the trade, even as strong growing conditions over the past 12 months continue to show up in heavier cattle weights. On this week&#039;s Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discu</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/03/19192100/thumbnail_17446496-150x150.png" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/03/19192100/thumbnail_17446496-150x150.png" />
		<itunes:duration>00:19:34</itunes:duration>
	</item>
	<item>
		<title>Lower Cash Trade Surfaces Early | 3/12/26 Cattle Chatter</title>
		<link>https://www.americanagnetwork.com/episode/lower-cash-trade-surfaces-early-3-12-26-cattle-chatter/</link>
		<comments>https://www.americanagnetwork.com/episode/lower-cash-trade-surfaces-early-3-12-26-cattle-chatter/#respond</comments>
		<pubDate>Fri, 13 Mar 2026 03:08:00 +0000</pubDate>
		<dc:creator><![CDATA[American Ag Network]]></dc:creator>
		<guid isPermaLink="false">https://www.americanagnetwork.com/episode/lower-cash-trade-surfaces-early-3-12-26-cattle-chatter/</guid>
		<description><![CDATA[The boxed beef market took another jump as the week comes to a close. However, lower cash trade surfaced early, with sales reported at $235 and $236—about a $5 drop from the previous week. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses why those early sales showed up, noting that packers are currently making money and that could lead to questions about whether Saturday slaughter schedules might pick up. As the market works through these dynamics, the cattle complex may simply have to "chop wood" for the next 30 days.]]></description>
		<content:encoded><![CDATA[The boxed beef market took another jump as the week comes to a close. However, lower cash trade surfaced early, with sales reported at $235 and $236—about a $5 drop from the previous week. On this week's Cattle Chatter, Brad Kooima with Kooima Kooima Varilek discusses why those early sales showed up, noting that packers are currently making money and that could lead to questions about whether Saturday slaughter schedules might pick up. As the market works through these dynamics, the cattle complex may simply have to "chop wood" for the next 30 days.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.americanagnetwork.com/episode/lower-cash-trade-surfaces-early-3-12-26-cattle-chatter/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.americanagnetwork.com/3-12-26_Cattle_Chatter.mp3?dest-id=5000160&#038;serve_episode=100293&#038;serve_podcast=781" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2470/2026/03/13030800/thumbnail_16-20260313-s6kioc0tft671472-150x150.png" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">thumbnail_16-20260313-s6kioc0tft671472</media:title>
				<googleplay:author>American Ag Network</googleplay:author>
	<itunes:author>American Ag Network</itunes:author>
	<itunes:season></itunes:season>
